championship standings · average ranking points · 2026 season
| # | player | pts |
|---|---|---|
| 1 | Scottie SchefflerUnited States | 17.57 |
| 2 | Rory McIlroyNorthern Ireland | 9.09 |
| 3 | Cameron YoungUnited States | 7.91 |
| 4 | Matt FitzpatrickEngland | 7.1 |
| 5 | Wyndham ClarkUnited States | 6.64 |
| 6 | Russell HenleyUnited States | 5.61 |
| 7 | Tommy FleetwoodEngland | 5.51 |
| 8 | Chris GotterupUnited States | 5.49 |
| 9 | Sam BurnsUnited States | 5.43 |
| 10 | Collin MorikawaUnited States | 5.28 |
| 11 | Xander SchauffeleUnited States | 5.27 |
| 12 | Jon RahmSpain | 4.87 |
| 13 | Si Woo KimSouth Korea | 4.84 |
| 14 | Justin RoseEngland | 4.76 |
| 15 | Viktor HovlandNorway | 4.65 |
| 16 | J.J. SpaunUnited States | 4.42 |
| 17 | Ludvig AbergSweden | 4.39 |
| 18 | Robert MacIntyreScotland | 4.19 |
| 19 | Aaron RaiEngland | 4.1 |
| 20 | Alex NorenSweden | 4.09 |
| 21 | Ben GriffinUnited States | 3.91 |
| 22 | Justin ThomasUnited States | 3.9 |
| 23 | Tyrrell HattonEngland | 3.87 |
| 24 | Hideki MatsuyamaJapan | 3.77 |
| 25 | Ryan FoxNew Zealand | 3.77 |
| 26 | Patrick CantlayUnited States | 3.68 |
| 27 | Ryan GerardUnited States | 3.62 |
| 28 | Jacob BridgemanUnited States | 3.39 |
| 29 | Tom KimSouth Korea | 3.37 |
| 30 | Kristoffer ReitanNorway | 3.35 |
| 31 | Min Woo LeeAustralia | 3.35 |
| 32 | Sepp StrakaAustria | 3.3 |
| 33 | Akshay BhatiaUnited States | 3.28 |
| 34 | Michael BrennanUnited States | 3.22 |
| 35 | Patrick ReedUnited States | 3.2 |
| 36 | Bryson DeChambeauUnited States | 3.2 |
| 37 | J.T. PostonUnited States | 3.12 |
| 38 | Kurt KitayamaUnited States | 2.93 |
| 39 | Harris EnglishUnited States | 2.82 |
| 40 | Nicolai HojgaardDenmark | 2.81 |
| 41 | Michael ThorbjornsenUnited States | 2.76 |
| 42 | Gary WoodlandUnited States | 2.75 |
| 43 | Joaquin NiemannChile | 2.72 |
| 44 | Maverick McNealyUnited States | 2.71 |
| 45 | Bud CauleyUnited States | 2.69 |
| 46 | Alex SmalleyUnited States | 2.66 |
| 47 | Rickie FowlerUnited States | 2.58 |
| 48 | Keegan BradleyUnited States | 2.54 |
| 49 | Jake KnappUnited States | 2.53 |
| 50 | Lucas HerbertAustralia | 2.37 |
source — official world golf ranking (owgr)